thrthhtht
We have the results for TTOWN “benefiting the park” tournament!
Big thanks for Mr. Klimko for making this all happen and being the ever present Momma Bear!
.
.
.
.
.
All 14 players from Advanced and Pro were put in the Open category. After Round One we have all the usual suspects competing for top position. The advanced players all being kept in their place by the Pros. So far TTwon seeding top 5 scores. Baby Brown and Eric take the best round scores with 24′s a piece. 8 players over a top three point spread making the game anyone’s at this point.
| Open Players | Rnd 1 | Rank for Round |
| Dave Brown | 24 | 1 |
| Eric Johnston | 24 | 1 |
| Glen Oliviero | 24 | 1 |
| Kris Klimko | 25 | 2 |
| Mark Vanerus | 25 | 2 |
| Dave “Hank” Stropky | 26 | 3 |
| Dave Houghton | 26 | 3 |
| Mike Graff | 26 | 3 |
| John Silvester | 27 | 4 |
| Lindsay Frison | 28 | 5 |
| Speedy | 28 | 5 |
| Geoff Dyck | 29 | 6 |
| Jerry Burton | 30 | 7 |
| Gary Sharples | 31 | 8 |
.
.
.
.
Baby Brown takes the best rounds score with 23. After Round Two things get a little funky. Hank,Glen and Geoff scores 2nd best round scores. Small victory for foul weather player Geoff going up against the Pros, who was quoted before game play saying “I don’t want to donate my money to Pro”.
| Open Players | Rnd 2 | Rank for Round |
| Dave Brown | 23 | 1 |
| Dave “Hank” Stropky | 25 | 2 |
| Geoff Dyck | 25 | 2 |
| Glen Oliviero | 25 | 2 |
| Eric Johnston | 26 | 3 |
| Jerry Burton | 27 | 4 |
| Kris Klimko | 27 | 4 |
| Dave Houghton | 28 | 5 |
| Gary Sharples | 28 | 5 |
| Mark Vanerus | 28 | 5 |
| Mike Graff | 29 | 6 |
| John Silvester | 30 | 7 |
| Speedy | 30 | 7 |
| Lindsay Frison | 33 | 8 |
.
.
.
.
Round 3 we have Baby B missing the top position for the first time. Eric Johnston takes top score of the round. Geoff eeks out an bare minimum finish to make the top 6 final round…. Seriously!.
| Open Players | Rnd 3 | Rank for Round |
| Eric Johnston | 24 | 1 |
| Dave “Hank” Stropky | 25 | 2 |
| Dave Brown | 26 | 3 |
| Geoff Dyck | 26 | 3 |
| Glen Oliviero | 26 | 3 |
| Speedy | 26 | 3 |
| Jerry Burton | 28 | 4 |
| Kris Klimko | 28 | 4 |
| Lindsay Frison | 28 | 4 |
| Dave Houghton | 29 | 5 |
| Gary Sharples | 29 | 5 |
| John Silvester | 30 | 6 |
| Mike Graff | 30 | 6 |
| Mark Vanerus | 31 | 7 |
.
.
.
.
Final 6 top open players went to the final 9 showdown.
| Dave Brown |
| Eric Johnston |
| Glen Oliviero |
| Kris Klimko |
| Dave “Hank” Stropky |
| Geoff Dyck |
.
.
.
.
FINAL SCORES!
Final 6 top open players went to the final 9 showdown. Usual pecking order again displyed.
| Open Players | Final 9 | Total | Prize $ | Final Rank |
| Dave Brown | 28 | 101 | 65 | 1 |
| Eric Johnston | 28 | 102 | 50 | 2 |
| Glen Oliviero | 28 | 103 | 35 | 3 |
| Kris Klimko | 28 | 108 | 25 | 4 |
| Dave “Hank” Stropky | 33 | 109 | 20 | 5 |
| Geoff Dyck | 30 | 110 | 15 | 6 |
| Dave Houghton | 7 | |||
| Mark Vanerus | 8 | |||
| Speedy | 8 | |||
| Jerry Burton | 9 | |||
| Mike Graff | 9 | |||
| John Silvester | 10 | |||
| Gary Sharples | 11 | |||
| Lindsay Frison | 12 |
Well done Baby B!
.
.
.
Dennis won the Am divison in a play off with Todd.
| Player | Round 1 | Round 2 | Round 3 | Total | Prize $ | |||
| Denis | 32 | 29 | 30 | 91 | Won play off | 25 | Disc | |
| Todd | 30 | 31 | 30 | 91 | 15 | Disc | ||
| Spencer | 33 | 27 | 33 | 93 | 10 | Disc | ||
| Steve | 32 | 33 | 29 | 94 | ||||
| Beaver | 34 | 27 | 34 | 95 | ||||



Recent Comments